<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>my sociology</title>
	<atom:link href="http://egrollman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egrollman.com</link>
	<description>Eric Anthony Grollman</description>
	<lastBuildDate>Fri, 24 May 2013 21:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='egrollman.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/70a6394fce4a98fc08ee87323a04b7af?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>my sociology</title>
		<link>http://egrollman.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://egrollman.com/osd.xml" title="my sociology" />
	<atom:link rel='hub' href='http://egrollman.com/?pushpress=hub'/>
		<item>
		<title>On the Boy Scouts&#8217; Homophobic and Biphobic Membership Policy</title>
		<link>http://egrollman.com/2013/05/20/boy-scouts-homophobia/</link>
		<comments>http://egrollman.com/2013/05/20/boy-scouts-homophobia/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:00:48 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Biphobia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Gay Men]]></category>
		<category><![CDATA[GBT Men]]></category>
		<category><![CDATA[Hate Crimes]]></category>
		<category><![CDATA[Heterosexism]]></category>
		<category><![CDATA[Heterosexual Privilege]]></category>
		<category><![CDATA[Heterosexuality]]></category>
		<category><![CDATA[Heterosexuals]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Institutional Homophobia]]></category>
		<category><![CDATA[Interpersonal Homophobia]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[LGBT Youth]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Men who have Sex with Men (MSM)]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Oppression]]></category>
		<category><![CDATA[Pedophilia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prejudice]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexual Assault]]></category>
		<category><![CDATA[Sexual Behavior]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Sexual Prejudice]]></category>
		<category><![CDATA[Sexual Violence]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Transphobia]]></category>
		<category><![CDATA[Violence Against Queer People]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[biphobia]]></category>
		<category><![CDATA[bisexual men]]></category>
		<category><![CDATA[Boy Scouts of America]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[gay men]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[pedophila]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[same-sex sexuality]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[sexual minorities]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4411</guid>
		<description><![CDATA[Regarding the impending vote among Boy Scouts of America (BSA) leaders of whether to accept gay and bisexual men and boys into its membership, one concerned troop leader noted: The problem is, do I let my kids who are straight share bathrooms and shower houses with kids who are not? How do I divide these [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4411&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/05/20/boy-scouts-homophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/gaybsa_th.jpg" medium="image">
			<media:title type="html">gaybsa_th</media:title>
		</media:content>
	</item>
		<item>
		<title>On &#8220;Teaching While Gay&#8221;</title>
		<link>http://egrollman.com/2013/05/16/teaching-while-gay/</link>
		<comments>http://egrollman.com/2013/05/16/teaching-while-gay/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:41:47 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coming Out]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gay Men]]></category>
		<category><![CDATA[Heterosexism]]></category>
		<category><![CDATA[Heterosexuals]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[LGBT Communities]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[LGBT Youth]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Prejudice]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Sexual Prejudice]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[Transphobia]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[biphobia]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4388</guid>
		<description><![CDATA[The Chronicle of Higher Education recently featured an interesting article by Domenick Scudera on &#8220;teaching while gay.&#8220;  Scudera raises the question (or concern, really) to queer professors how to navigate one&#8217;s own experiences and views and those of students who may &#8220;oppose&#8221; homosexuality: If there are students who oppose homosexuality, those students should feel safe [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4388&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/05/16/teaching-while-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://kinseyconfidential.org/wp-content/uploads/2011/07/Teacher-at-the-Twin-Cities-Pride-Parade-2011-619x416.jpg" medium="image" />
	</item>
		<item>
		<title>Reflections On Self-Doubt In Academia</title>
		<link>http://egrollman.com/2013/05/13/self-doubt/</link>
		<comments>http://egrollman.com/2013/05/13/self-doubt/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:34:27 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Attitudes]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Black Communities]]></category>
		<category><![CDATA[Black People]]></category>
		<category><![CDATA[Black Students]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Coming Out]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Heterosexism]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[Institutional Discrimination]]></category>
		<category><![CDATA[Intellectual Activism]]></category>
		<category><![CDATA[Internalized Oppression]]></category>
		<category><![CDATA[Interpersonal Discrimination]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Latina/o People]]></category>
		<category><![CDATA[Latina/o Students]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[Marginalized Groups]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microaggressions]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Multiracial People]]></category>
		<category><![CDATA[Oppression]]></category>
		<category><![CDATA[People of Color]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prejudice]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Public Sociology]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Self-Definition]]></category>
		<category><![CDATA[Self-Doubt]]></category>
		<category><![CDATA[Self-Esteem]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Socialization]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[Transphobia]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women of Color]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bravery]]></category>
		<category><![CDATA[Crystal Fleming]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Multiracial]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[professional socialization]]></category>
		<category><![CDATA[scholars]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-doubt]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[socialization]]></category>
		<category><![CDATA[speaking up]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[University of Richmond]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4307</guid>
		<description><![CDATA[In her latest blog post, &#8220;On Racism, Inferiority, and the Self,&#8221; sociologist Crystal Fleming reflected on the sense of inferiority that too many members of oppressed groups feel.  She notes: What I have learned is that racism, homophobia, sexism and all other ‘isms’ only sting when we buy into the fiction that our worth is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4307&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/05/13/self-doubt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://www.how-to-change-careers.com/images/self-doubt.jpg" medium="image" />

		<media:content url="http://egrollman.files.wordpress.com/2013/05/me-good-pic.jpg" medium="image">
			<media:title type="html">BA Graduation (&#039;07)</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/me-masters.jpg" medium="image">
			<media:title type="html">MA Graduation, IU (&#039;09)</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/me-pre-ceremony.jpg" medium="image">
			<media:title type="html">PhD Graduation, IU (&#039;13)</media:title>
		</media:content>
	</item>
		<item>
		<title>Revived: Brief Advice For Current Graduate Students</title>
		<link>http://egrollman.com/2013/05/13/advice-gradstudents/</link>
		<comments>http://egrollman.com/2013/05/13/advice-gradstudents/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:11:19 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Students]]></category>
		<category><![CDATA[Boundary Work]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Intellectual Activism]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Latina/o Students]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[Marginalized Groups]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[People of Color]]></category>
		<category><![CDATA[Public Sociology]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women of Color]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[intellectual activism]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[marginalized groups]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[standpoint]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4304</guid>
		<description><![CDATA[I did it again.  I let the fears of professional consequences, of making enemies, of being dismissed as militant and combative lead me to self-censor.  After graduating (though I finally defend my dissertation tomorrow &#8211; oy!), I have felt even more compelled to share my &#8220;wisdom&#8221; with others still working through graduating training.  I posted [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4304&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/05/13/advice-gradstudents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/me-upclose.jpg" medium="image">
			<media:title type="html">Me - Upclose</media:title>
		</media:content>
	</item>
		<item>
		<title>Protecting Science From Harm, Protecting Against Harmful Science</title>
		<link>http://egrollman.com/2013/05/02/harmful-science/</link>
		<comments>http://egrollman.com/2013/05/02/harmful-science/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:11:30 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[American Sociological Association]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Black Communities]]></category>
		<category><![CDATA[Black People]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Heterosexual Privilege]]></category>
		<category><![CDATA[Heterosexuals]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[Intellectual Activism]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Lesbians]]></category>
		<category><![CDATA[LGBT Communities]]></category>
		<category><![CDATA[LGBT Health]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[LGBT Rights]]></category>
		<category><![CDATA[Marginalized Groups]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Oppression]]></category>
		<category><![CDATA[People of Color]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prejudice]]></category>
		<category><![CDATA[Public Sociology]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Retaliation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Social Institutions]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Trans*]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[US Supreme Court]]></category>
		<category><![CDATA[Violence Against People of Color]]></category>
		<category><![CDATA[Violence Against Queer People]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[fabio rojas]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[human subjects]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[Institutional Review Board]]></category>
		<category><![CDATA[intellectual activism]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[LGBT activists]]></category>
		<category><![CDATA[LGBT families]]></category>
		<category><![CDATA[Mark Regnerus]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Social Science Research]]></category>
		<category><![CDATA[sociologists]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4192</guid>
		<description><![CDATA[The activists are coming!  And, so they should.  A supposedly &#8220;debunked&#8221; study by Mark Regnerus that does not employ valid measures of lesbian couples worked its way right into a US Supreme Court case on marriage equality. We, as sociologists, did all that we could: 1) petitioned the journal in which it was published, Social Science [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4192&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/05/02/harmful-science/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/sos.jpg?w=300" medium="image">
			<media:title type="html">sos</media:title>
		</media:content>

		<media:content url="http://students.cis.uab.edu/rwians/millgram.jpg" medium="image" />

		<media:content url="http://egrollman.files.wordpress.com/2013/05/silenced.jpg?w=300" medium="image">
			<media:title type="html">silenced</media:title>
		</media:content>

		<media:content url="http://egrollman.files.wordpress.com/2013/05/seminar.jpg?w=300" medium="image">
			<media:title type="html">seminar</media:title>
		</media:content>
	</item>
		<item>
		<title>Representing LGBT People in Survey Research</title>
		<link>http://egrollman.com/2013/04/30/representing-lgbt/</link>
		<comments>http://egrollman.com/2013/04/30/representing-lgbt/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:04:18 +0000</pubDate>
		<dc:creator>Eric Anthony Grollman</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Cisnormativity]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Gay Men]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender Identity & Expression]]></category>
		<category><![CDATA[Genderqueer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heteronormativity]]></category>
		<category><![CDATA[Homophobia]]></category>
		<category><![CDATA[Inclusivity]]></category>
		<category><![CDATA[Intersectionality]]></category>
		<category><![CDATA[Intersexed]]></category>
		<category><![CDATA[Lesbians]]></category>
		<category><![CDATA[LGBT Communities]]></category>
		<category><![CDATA[LGBT People]]></category>
		<category><![CDATA[LGBT Youth]]></category>
		<category><![CDATA[Marriage Equality]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Queer]]></category>
		<category><![CDATA[Queer People of Color]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexual Behavior]]></category>
		<category><![CDATA[Sexual Identity]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Trans*]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Gallup Polls]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gender expression]]></category>
		<category><![CDATA[gender identity]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[National Transgender Discrimination Survey]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[same-gender couples]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[survey research]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[the Williams Institute]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false">http://egrollman.com/?p=4171</guid>
		<description><![CDATA[In 2008, I jumped at the opportunity to attend the Williams Institute’s primer on quantitative research on sexual orientation. By the time I attended the Fenway Institute&#8216;s Summer Institute on LGBT Population Health in 2011, and thereafter, a lot had changed in survey research on lesbian, gay, bisexual, and trans* people in the US.  The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egrollman.com&#038;blog=15950771&#038;post=4171&#038;subd=egrollman&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egrollman.com/2013/04/30/representing-lgbt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855f4a5b835ad5782fd7310f0f26b0dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

